Payment Details
- Parcel ID
- 096-0006-0025-00
- Address
- 111 W MCMICKEN AVE
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
FRED BERGER & SON LLC |
|---|---|
| Tax Bill Mail Address | FRED BERGER & SON LLC 2575 QUEEN CITY AVE CINCINNATI OH 45238 |
| Land | 53,280 |
|---|---|
| Improvements | 509,280 |
| Total | 562,560 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $29,961.95 | $29,961.95 | ||||
| Credit | $6,660.45 | $6,660.45 | ||||
| Subtotal | $23,301.50 | $23,301.50 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $23,301.50 | $0.00 | $23,301.50 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $23,301.50 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $23,301.50 | |||
| Special Assess Paid | $0.00 | $118.74 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $23,420.24 | $23,301.50 | |||
| Total Paid | $0.00 | $23,420.24 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $23,301.50 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $118.74 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $118.74 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/10/2026 | 1 - 2025 | $0.00 | $23,420.24 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $23,145.19 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $23,263.93 | $0.00 | $0.00 |
| 6/20/2024 | 2 - 2023 | $0.00 | $0.00 | $23,085.83 | $0.00 |
| 1/29/2024 | 1 - 2023 | $0.00 | $23,204.57 | $0.00 | $0.00 |
| 6/20/2023 | 2 - 2022 | $0.00 | $0.00 | $19,193.91 | $0.00 |
| 1/24/2023 | 1 - 2022 | $0.00 | $19,312.65 | $0.00 | $0.00 |
| 6/10/2022 | 2 - 2021 | $0.00 | $0.00 | $18,860.33 | $0.00 |
| 1/31/2022 | 1 - 2021 | $0.00 | $18,940.76 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $16,909.81 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $16,990.24 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800