Payment Details
- Parcel ID
- 094-0008-0164-00
- Address
- 1701 RACE ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
AUGUST FLATS LLC |
|---|---|
| Tax Bill Mail Address | AUGUST FLATS LLC 1203 WALMUT ST 4TH FLOOR CINCINNATI OH 45202 |
| Land | 11,030 |
|---|---|
| Improvements | 83,300 |
| Total | 94,330 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 82.840948 |
| Non Business Credit | 0.087358 |
| Owner Occupancy Credit | 0.021839 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $5,024.02 | $5,024.02 | ||||
| Credit | $1,116.83 | $1,116.83 | ||||
| Subtotal | $3,907.19 | $3,907.19 | ||||
| Inflation Cap Credit | $0.00 | $0.00 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $0.00 | $0.00 | $3,907.19 | $0.00 | $3,907.19 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $3,907.19 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $3,907.19 | |||
| Special Assess Paid | $0.00 | $39.90 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $0.00 | |||
| Total Due | $0.00 | $3,947.09 | $3,907.19 | |||
| Total Paid | $0.00 | $3,947.09 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $3,907.19 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $39.90 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $39.90 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 1/28/2026 | 1 - 2025 | $0.00 | $3,947.09 | $0.00 | $0.00 |
| 6/20/2025 | 2 - 2024 | $0.00 | $0.00 | $3,880.98 | $0.00 |
| 2/5/2025 | 1 - 2024 | $0.00 | $3,920.88 | $0.00 | $0.00 |
| 6/14/2024 | 2 - 2023 | $0.00 | $0.00 | $3,870.62 | $0.00 |
| 1/26/2024 | 1 - 2023 | $0.00 | $3,910.52 | $0.00 | $0.00 |
| 6/15/2023 | 2 - 2022 | $0.00 | $0.00 | $6,542.88 | $0.00 |
| 1/20/2023 | 1 - 2022 | $0.00 | $6,582.78 | $0.00 | $0.00 |
| 6/21/2022 | 2 - 2021 | $0.00 | $0.00 | $6,429.16 | $0.00 |
| 1/28/2022 | 1 - 2021 | $0.00 | $6,456.20 | $0.00 | $0.00 |
| 6/21/2021 | 2 - 2020 | $0.00 | $0.00 | $6,436.34 | $0.00 |
| 2/5/2021 | 1 - 2020 | $0.00 | $6,463.38 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800