Parcel ID
094-0005-0144-00
094-0005-0144-00
Address
41 E CLIFTON AVE
41 E CLIFTON AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Special Assessments | |||||
|---|---|---|---|---|---|
| Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
| 55-060 | CINCINNATI - Urban Forestry | 9/18/2025 | 2099 | $0.00 | |
| 56-592 | S000060871 | CINCINNATI - Litter & Weed | 1/21/2026 | 2026 | $286.00 |
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $15.64 | $16.11 | $0.00 | $0.47 | $0.00 |
| Payments | |||
|---|---|---|---|
| Year | Installment | Payment Date | Amount Paid |
| 2024 | 1 | 01/31/2025 | $16.11 |
| 2025 | 1 | 01/31/2026 | $16.11 |
| Comments |
|---|
| Special Assessment Detail | |||||
|---|---|---|---|---|---|
| Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
| $0.00 | $0.00 | $0.00 | $286.00 | $0.00 | $286.00 |
| Comments |
|---|
