Parcel ID
088-0008-0191-90
088-0008-0191-90
Address
2147 AUBURN AVE
2147 AUBURN AVE
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2025 | 9/16/2025 | 38,330 | 513,690 | 552,020 | 0 | 50 Changes to/from Exempt Property | ||
| 2025 | 8/18/2025 | 38,330 | 513,690 | 552,020 | 0 | 10 Value of Bldgs, Destroyed or Demolished | ||
| 2023 | 7/29/2023 | 38,330 | 832,550 | 870,880 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 33,320 | 747,410 | 780,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 33,320 | 747,410 | 780,730 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/20/2014 | 33,210 | 284,970 | 318,180 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/5/2011 | 33,210 | 284,970 | 318,180 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/27/2008 | 30,200 | 247,100 | 277,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2005 | 9/19/2005 | 30,200 | 247,100 | 277,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 34,000 | 199,100 | 233,100 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1996 | 1/1/1996 | 28,400 | 177,900 | 206,300 | 0 | 110 Miscellaneous | ||
