Payment Details
- Parcel ID
- 087-0004-0044-00
- Address
- 1835 WALKER ST
- Index Order
- Parcel Number
- Tax Year
- 2025 Payable 2026
| Mail Payments to: |
Hamilton County Treasurer 138 E. Court Street, Room 402 Cincinnati, Ohio 45202 |
|---|---|
| Tax District: | 001 - CINTI CORP-CINTI CSD |
| Current Owner(s) |
NEMEC THOMAS A |
|---|---|
| Tax Bill Mail Address | COTALITY ATTN: TAX DEPARTMENT 3001 HACKBERRY RD IRVING TX 750630156 |
| Land | 8,620 |
|---|---|
| Improvements | 33,540 |
| Total | 42,160 |
| Tax Lien Pending | No |
|---|---|
| Tax Lien Sold | No |
| Full Rate | 106.520000 |
| Effective Rate | 69.235360 |
| Non Business Credit | 0.086186 |
| Owner Occupancy Credit | 0.021546 |
| Certified Delinquent Year | |
| Delinquent Payment Plan | No |
|
TOP (Treasurer Optional Payment) Note: May represent multiple parcels |
$0.00 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Real Estate | $2,245.44 | $2,245.44 | ||||
| Credit | $785.96 | $785.96 | ||||
| Subtotal | $1,459.48 | $1,459.48 | ||||
| Inflation Cap Credit | $0.00 | $88.18 | ||||
| Non Business Credit | $125.78 | $125.78 | ||||
| Owner Occupancy Credit | $31.45 | $31.45 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $7.11 | $7.11 | ||||
| Subtotal | $0.00 | $0.00 | $1,295.14 | $0.00 | $1,206.96 | ($88.18) |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $1,295.14 | $0.00 | |||
| Real Estate Owed | $0.00 | $0.00 | $1,206.96 | |||
| Special Assess Paid | $0.00 | $755.05 | $0.00 | |||
| Special Assess Owed | $0.00 | $0.00 | $746.80 | |||
| Total Due | $0.00 | $2,050.19 | $1,953.76 | |||
| Total Paid | $0.00 | $2,050.19 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $0.00 | $0.00 | $1,953.76 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $746.80 | $0.00 | $746.80 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $746.80 | $0.00 | |||
| Owed | $0.00 | $0.00 | $746.80 |
| Category | Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half |
|---|---|---|---|---|---|---|
| Charge | $0.00 | $0.00 | $8.25 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $8.25 | $0.00 | |||
| Owed | $0.00 | $0.00 | $0.00 |
| Date | Half | Prior | 1st Half | 2nd Half | Surplus |
|---|---|---|---|---|---|
| 2/7/2026 | 1 - 2025 | $0.00 | $2,050.19 | $0.00 | $0.00 |
| 6/17/2025 | 2 - 2024 | $0.00 | $0.00 | $2,002.50 | $0.00 |
| 2/4/2025 | 1 - 2024 | $0.00 | $2,010.75 | $0.00 | $0.00 |
| 6/12/2024 | 2 - 2023 | $0.00 | $0.00 | $2,030.95 | $0.00 |
| 1/25/2024 | 1 - 2023 | $0.00 | $2,039.20 | $0.00 | $0.00 |
| 6/14/2023 | 2 - 2022 | $0.00 | $0.00 | $1,912.13 | $0.00 |
| 1/17/2023 | 1 - 2022 | $0.00 | $1,920.38 | $0.00 | $0.00 |
| 6/16/2022 | 2 - 2021 | $0.00 | $0.00 | $1,869.17 | $0.00 |
| 1/19/2022 | 1 - 2021 | $0.00 | $1,874.55 | $0.00 | $0.00 |
| 6/11/2021 | 2 - 2020 | $0.00 | $0.00 | $1,902.16 | $0.00 |
| 1/15/2021 | 1 - 2020 | $0.00 | $1,907.54 | $0.00 | $0.00 |
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800