Parcel ID
079-0004-0099-00
079-0004-0099-00
Address
306 E SIXTH ST
306 E SIXTH ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $8,915.13 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $376.50 | $387.80 | $0.00 | $11.30 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/23/2024 | $387.80 |
2024 | 1 | 01/22/2025 | $387.80 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $17,570.60 | $8,915.14 | $0.00 | $259.67 | $8,915.13 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 01/23/2024 | $8,915.14 |
2024 | 1 | 01/22/2025 | $8,915.14 |
2023 | 2 | 06/06/2024 | $8,915.13 |
Comments |
---|