Parcel ID
077-0001-0030-00
077-0001-0030-00
Address
810 PLUM ST
810 PLUM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2024 Payable 2025
2024 Payable 2025
Special Assessments | |||||
---|---|---|---|---|---|
Project | Ord/Res | Description | Certified | End Year | Payoff Amount |
55-060 | CINCINNATI - Urban Forestry | 10/11/2024 | 2099 | $0.00 | |
55-605 | 362-2021 | CINCINNATI - DCI/Special Imp. Dist. | 10/1/2021 | 2024 | $693.77 |
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $61.30 | $63.14 | $0.00 | $1.84 | $0.00 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $63.14 |
2024 | 1 | 02/05/2025 | $63.14 |
Comments |
---|
Special Assessment Detail | |||||
---|---|---|---|---|---|
Prior Delinquent | Current Charge | Current Paid | Future Charge | Admin Fee | Payoff Amount |
$0.00 | $1,367.34 | $693.78 | $0.00 | $20.21 | $693.77 |
Payments | |||
---|---|---|---|
Year | Installment | Payment Date | Amount Paid |
2023 | 1 | 02/05/2024 | $693.78 |
2024 | 1 | 02/05/2025 | $693.78 |
2023 | 2 | 06/20/2024 | $693.77 |
Comments |
---|