Parcel ID
077-0001-0055-00
077-0001-0055-00
Address
819 ELM ST
819 ELM ST
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
|
|
||||||||||||||||||||||||||||||||||||||
| Current Year Tax Detail | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Real Estate | $4,698.60 | $4,698.60 | ||||
| Credit | $1,044.49 | $1,044.49 | ||||
| Subtotal | $3,654.11 | $3,654.11 | ||||
| Non Business Credit | $0.00 | $0.00 | ||||
| Owner Occupancy Credit | $0.00 | $0.00 | ||||
| Homestead | $0.00 | $0.00 | ||||
| Sales CR | $0.00 | $0.00 | ||||
| Subtotal | $34,725.78 | $0.00 | $3,654.11 | $0.00 | $3,654.11 | $0.00 |
| Interest/Penalty | $83,176.68 | $109,161.67 | $462.17 | $0.00 | $0.00 | $0.00 |
| Real Estate Paid | $0.00 | $0.00 | $0.00 | |||
| Real Estate Owed | $53,055.58 | $4,019.52 | $3,654.11 | |||
| Special Assess Paid | $0.00 | $0.00 | $0.00 | |||
| Special Assess Owed | $862,118.08 | $1,064.23 | $640.64 | |||
| Total Due | $915,173.66 | $5,083.75 | $4,294.75 | |||
| Total Paid | $0.00 | $0.00 | $0.00 | |||
| Unpaid Delq Contract | $0.00 | $0.00 | $0.00 | |||
| Total Owed | $915,173.66 | $920,257.41 | $924,552.16 | |||
| Special Assessment Detail for 55-060 CINCINNATI - Urban Forestry | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $221.93 | $0.00 | $60.35 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $64.14 | $34.90 | $6.04 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $320.97 | $66.39 | $0.00 | |||
| Special Assessment Detail for 56-082 CINCINNATI - Street Lights | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $532.96 | $0.00 | $266.47 | $0.00 | $0.00 | $0.00 |
| Interest/Penalty | $82.61 | $77.96 | $26.65 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $693.53 | $293.12 | $0.00 | |||
| Special Assessment Detail for 56-544 CINCINNATI - DCI/Special Imp. Dist. | ||||||
|---|---|---|---|---|---|---|
| Prior Delinquent |
Adj. Delinquent |
1st Half | Adj. 1st Half | 2nd Half | Adj. 2nd Half | |
| Charge | $0.00 | $0.00 | $640.65 | $0.00 | $640.64 | $0.00 |
| Interest/Penalty | $0.00 | $0.00 | $64.07 | $0.00 | $0.00 | $0.00 |
| Paid | $0.00 | $0.00 | $0.00 | |||
| Owed | $0.00 | $704.72 | $640.64 | |||
| Payment Information for Current And Prior Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Half | Prior | 1st Half | 2nd Half | Surplus | ||||
| 2/5/2025 | 1 - 2024 | $0.00 | $3,629.60 | $0.00 | $0.00 | ||||
| 9/4/2024 | 1 - 2024 | $35,000.00 | $0.00 | $0.00 | $0.00 | ||||
Information believed accurate but not guaranteed. Treasurer disclaims liability for any errors or omissions
Contact the County Treasurer with your tax bill questions at county.treasurer@hamiltoncountyohio.gov
or 513-946-4800
or 513-946-4800
