Parcel ID
056-0006-0082-00
056-0006-0082-00
Address
419 TORRENCE CT
419 TORRENCE CT
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2001 | 0 | 0 | 2/9/2001 | MUETHING PAUL T | NEYER THOMAS L JR | |
| 2001 | 1704 | 105,000 | 2/9/2001 | REED DOROTHY W | MUETHING PAUL T | |
| 2001 | 1703 | 105,000 | 2/9/2001 | REED DOROTHY W MUETHING PAUL TR | MUETHING PAUL TR REED DOROTHY W | |
| 2001 | 1702 | 105,000 | 2/9/2001 | REED DOROTHY W MUETHING PAUL TR | MUETHING PAUL TR REED DOROTHY W | |
| 2001 | 1701 | 105,000 | 2/9/2001 | MUETHING PAUL TR REED DOROTHY W | MUETHING PAUL TR REED DOROTHY W | |
| 1993 | 8834 | 825,000 | 7/2/1993 | LAURENS STEPHEN E & LAURENS STEPHEN E & JUDIH LAURENS STEPHEN E & JUDIT | REED DOROTHY W | |
| 1984 | 0 | 0 | 6/29/1984 | WILLIAMS MILTON E & CAROL | LAURENS STEPHEN E & | |
| 1982 | 0 | 0 | 6/24/1982 | WIETHE MICHAEL J TRUSTEE | WILLIAMS MILTON E & CAROL | |
| 1982 | 0 | 0 | 6/24/1982 | WILLIAMS MILTON E | WIETHE MICHAEL J TRUSTEE | |
| 1974 | 0 | 0 | 3/1/1974 | GARBER JOHN H | WILLIAMS MILTON E | |
| 1946 | 0 | 0 | 3/27/1946 | HILL JAMES J 1/2 & JOHN H | GARBER JOHN H | |
| 1945 | 0 | 0 | 3/16/1945 | HILL JAMES J | HILL JAMES J 1/2 & JOHN H | |
| 1944 | 0 | 0 | 8/15/1944 | SEE OWNERSHIP CARD | HILL JAMES J | |
