Parcel ID
035-0004-0083-00
035-0004-0083-00
Address
6414-6416 MADISON RD
6414-6416 MADISON RD
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Transfer History | ||||||
|---|---|---|---|---|---|---|
| Year | Conveyance # | Selling Price | Transfer Date | Previous Owner | Current Owner | |
| 2018 | 182928 | 424,000 | 9/12/2018 | TEKO LAND GROUP LTD TEKO LAND GROUP LTD TEKO LAND GROUP LTD | MADISON ROAD 6514 LLC | |
| 2018 | 162560 | 50,000 | 1/26/2018 | MACK PROPERTIES LLC MACK PROPERTIES LLC | TEKO LAND GROUP LTD | |
| 2017 | 153640 | 24,500 | 10/5/2017 | OAKLEAF REALITY | MACK PROPERTIES LLC | |
| 2017 | 146219 | 0 | 7/14/2017 | CROOKS JERRY B | OAKLEAF REALITY | |
| 2012 | 0 | 9/12/2012 | CROOKS WANDA F | CROOKS JERRY B | ||
| 2011 | 0 | 10/25/2011 | CROOKS JERRY B | CROOKS WANDA F | ||
| 2006 | 59200 | 49,900 | 5/31/2006 | OAKLEAF REALTY COMPANY | CROOKS JERRY B | |
| 2005 | 0 | 12/15/2005 | MILLER RICHARD W | OAKLEAF REALTY COMPANY | ||
| 2000 | 5761 | 20,000 | 5/3/2000 | OAKLEAF REALTY INC | MILLER RICHARD W | |
| 1987 | 0 | 0 | 7/1/1987 | FOLLMER DOUGLAS W & | OAKLEAF REALTY INC | |
| 1984 | 0 | 0 | 4/1/1984 | NIEHAUS JOSEPH F | FOLLMER DOUGLAS W & | |
| 1982 | 0 | 0 | 8/1/1982 | SEE OWNERSHIP CARD | NIEHAUS JOSEPH F | |
