Parcel ID
032-0006-0144-00
032-0006-0144-00
Address
2225 D6 RIVERSIDE DR
2225 D6 RIVERSIDE DR
Index Order
Parcel Number
Parcel Number
Tax Year
2025 Payable 2026
2025 Payable 2026
| Value History | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tax Year | Assessed Date | Land | Improvements | Total | CAUV | Reason for Change | ||
| 2023 | 7/29/2023 | 73,500 | 470,950 | 544,450 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2020 | 8/22/2020 | 80,850 | 351,070 | 431,920 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2017 | 11/15/2017 | 73,500 | 319,150 | 392,650 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2014 | 9/19/2014 | 73,600 | 319,700 | 393,300 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2011 | 9/4/2011 | 80,000 | 347,500 | 427,500 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2008 | 9/26/2008 | 84,000 | 381,000 | 465,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2006 | 3/30/2006 | 80,000 | 330,000 | 410,000 | 0 | 50 Changes to/from Exempt Property | ||
| 2005 | 9/18/2005 | 80,000 | 330,000 | 410,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 2004 | 11/10/2004 | 80,000 | 305,000 | 385,000 | 0 | 110 Miscellaneous | ||
| 2002 | 10/8/2002 | 80,000 | 305,000 | 385,000 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1999 | 11/6/1999 | 80,000 | 256,400 | 336,400 | 0 | 120 Reappraisal, Update or Annual Equalization | ||
| 1997 | 10/26/1998 | 56,500 | 163,900 | 220,400 | 0 | 110 Miscellaneous | ||
| 1997 | 9/18/1997 | 56,500 | 0 | 56,500 | 0 | 110 Miscellaneous | ||
| 1996 | 1/1/1996 | 56,500 | 122,900 | 179,400 | 0 | 110 Miscellaneous | ||
