| Parcel Number | Transfer Date | Sales Price | Total Market Value | House Number | Street Name | # of Properties | Property Class Code |
|---|---|---|---|---|---|---|---|
| 5500120004800 | 6/26/2025 | 235,000 | 155,200 | 3748 | FRONDORF | 1 | 510 |
| 5500120006300 | 11/29/2022 | 182,000 | 182,000 | 4425 | GROVE | 1 | 510 |
| 5500120008100 | 7/21/2023 | 177,500 | 117,620 | 4434 | HARDING | 1 | 510 |
| 5500120012700 | 11/1/2021 | 207,500 | 207,500 | 5446 | KAREN | 1 | 510 |
| 5500120014700 | 2/14/2022 | 39,000 | 212,860 | 5469 | KAREN | 1 | 510 |
| 5500120022400 | 4/17/2025 | 232,500 | 170,000 | 3723 | MEADOWVIEW | 1 | 510 |
| 5500120025200 | 11/9/2021 | 142,000 | 142,000 | 4325 | DALEHURST | 1 | 510 |
| 5500120029200 | 4/19/2022 | 225,000 | 225,000 | 5482 | CHILDS | 1 | 510 |
| 5500121038100 | 11/23/2021 | 209,000 | 209,000 | 3872 | CHURCH | 1 | 510 |
| 5500121041500 | 8/21/2024 | 212,000 | 159,350 | 3876 | MAYWOOD | 1 | 510 |
| 5500121052600 | 6/6/2022 | 90,000 | 300 | 3779 | FELDKAMP | 2 | 500 |
| 5500131008000 | 8/9/2024 | 195,000 | 135,000 | 3508 | LOCUST | 1 | 510 |
| 5500131009600 | 5/6/2021 | 155,000 | 155,000 | 3000 | BROOKVIEW | 1 | 510 |
| 5500131009900 | 9/12/2022 | 165,000 | 165,000 | 3537 | LOCUST | 1 | 510 |
| 5500132011200 | 5/22/2024 | 256,000 | 186,660 | 3332 | GREENCREST | 1 | 510 |
| 5500132012200 | 8/8/2023 | 220,000 | 157,180 | 3364 | GREENCREST | 1 | 510 |
| 5500132016500 | 3/30/2022 | 221,000 | 221,000 | 5458 | JOEY | 1 | 510 |
| 5500132023500 | 9/20/2021 | 175,000 | 175,000 | 3208 | GREENWAY | 1 | 510 |
| 5500133002500 | 11/1/2021 | 190,000 | 190,000 | 2829 | WELGE | 1 | 510 |
| 5500133005100 | 7/30/2024 | 130,000 | 105,610 | 2985 | CARROLL | 1 | 510 |
| 5500133021700 | 10/3/2024 | 245,000 | 177,770 | 3040 | WESTBOURNE | 1 | 510 |
| 5500133021800 | 2/28/2022 | 215,000 | 215,000 | 3052 | WESTBOURNE | 1 | 510 |
| 5500133022400 | 3/7/2025 | 260,000 | 198,300 | 5411 | WERK | 1 | 510 |
| 5500133028300 | 8/28/2023 | 202,500 | 156,210 | 2843 | CHARDALE | 1 | 510 |
| 5500160015400 | 7/1/2024 | 325,000 | 234,830 | 5879 | LAWRENCE | 1 | 510 |
| 5500162004500 | 6/28/2021 | 190,000 | 190,000 | 5474 | HYACINTH | 1 | 510 |
| 5500162004900 | 1/18/2024 | 199,000 | 145,920 | 5487 | JOEY | 1 | 510 |
| 5500162010800 | 3/8/2022 | 254,240 | 254,240 | 3380 | HARMONY | 1 | 510 |
| 5500162021100 | 12/8/2022 | 279,900 | 279,900 | 5651 | WOODHAVEN | 1 | 500 |
| 5500162027000 | 3/14/2022 | 222,000 | 222,000 | 5777 | BRANDTMANOR | 1 | 510 |
| 5500162035800 | 6/7/2023 | 196,250 | 147,300 | 5734 | WESTGROVE | 1 | 510 |
| 5500162039000 | 2/7/2024 | 170,500 | 106,460 | 5619 | LAWRENCE | 1 | 510 |
| 5500162039900 | 12/4/2023 | 185,000 | 141,060 | 5571 | LAWRENCE | 1 | 510 |
| 5500162040400 | 6/7/2024 | 255,000 | 169,900 | 5541 | LAWRENCE | 1 | 510 |
| 5500162044700 | 6/16/2022 | 351,000 | 351,000 | 3219 | NORTHGATE | 1 | 510 |
| 5500162053600 | 3/16/2022 | 250,000 | 250,000 | 5737 | LAWRENCE | 1 | 510 |
| 5500163017600 | 2/27/2025 | 350,000 | 282,320 | 5668 | BREEZEWOOD | 1 | 510 |
| 5500170035300 | 8/18/2021 | 220,000 | 220,000 | 3733 | STARLITE | 1 | 510 |
| 5500171002400 | 4/15/2021 | 148,000 | 148,000 | 5600 | SURREY | 1 | 510 |
| 5500171018100 | 9/21/2021 | 163,000 | 163,000 | 5531 | BISCAYNE | 1 | 510 |
| 5500171018700 | 3/5/2024 | 165,000 | 136,000 | 5532 | BISCAYNE | 1 | 510 |
| 5500171037700 | 2/6/2024 | 284,000 | 147,490 | 5678 | BISCAYNE | 1 | 510 |
| 5500171038000 | 2/12/2024 | 145,000 | 142,500 | 5696 | BISCAYNE | 1 | 510 |
| 5500171040700 | 4/9/2025 | 280,000 | 172,090 | 5731 | BISCAYNE | 1 | 510 |
| 5500171047200 | 3/2/2023 | 230,000 | 230,000 | 5736 | CHILDS | 1 | 510 |
| 5500171051200 | 10/24/2024 | 209,000 | 143,350 | 5672 | CHILDS | 1 | 510 |
| 5500171053200 | 2/11/2022 | 175,000 | 175,000 | 5555 | CHILDS | 1 | 510 |
| 5500171057000 | 8/29/2025 | 285,000 | 203,560 | 5593 | NORTH GLEN | 1 | 510 |
| 5500171057800 | 12/12/2023 | 266,000 | 195,090 | 5535 | NORTH GLEN | 1 | 510 |
| 5500171063800 | 11/18/2024 | 255,000 | 169,790 | 3435 | MOONRIDGE | 1 | 510 |
| 5500171064800 | 7/16/2024 | 217,000 | 142,000 | 5651 | GREEN ACRES | 1 | 510 |
| 5500171066500 | 5/11/2021 | 180,000 | 180,000 | 3416 | AURORA | 1 | 510 |
| 5500171074300 | 3/25/2025 | 260,000 | 160,230 | 3413 | MOONRIDGE | 1 | 510 |
| 5500172008300 | 9/21/2023 | 150,000 | 99,150 | 3692 | CORAL GABLES | 2 | 510 |
| 5500172017500 | 12/16/2021 | 144,000 | 144,000 | 3419 | EYRICH | 1 | 510 |
| 5500172021300 | 5/12/2022 | 172,000 | 172,000 | 3695 | LAKEWOOD | 1 | 510 |
| 5500172021800 | 12/29/2022 | 201,000 | 201,000 | 3667 | LAKEWOOD | 1 | 510 |
| 5500172030100 | 9/21/2023 | 150,000 | 7,590 | 3696 | CORAL GABLES | 2 | 501 |
| 5500120003100 | 9/24/2024 | 209,900 | 160,030 | 3685 | FRONDORF | 1 | 510 |
| 5500120011200 | 6/20/2023 | 445,000 | 336,170 | 6462 | RACE | 1 | 420 |
| 5500120013800 | 12/26/2024 | 255,000 | 163,140 | 5513 | KAREN | 1 | 510 |
| 5500120017300 | 9/11/2023 | 180,000 | 94,320 | 5483 | EULA | 1 | 510 |
| 5500120027200 | 3/23/2021 | 179,900 | 179,900 | 5513 | CHILDS | 1 | 510 |
| 5500120028600 | 10/10/2023 | 240,000 | 178,960 | 5446 | CHILDS | 1 | 510 |
| 5500120031700 | 12/14/2021 | 207,000 | 207,000 | 5458 | NORTH GLEN | 1 | 510 |
| 5500121035300 | 1/26/2022 | 120,000 | 120,000 | 4408 | RACEVIEW | 1 | 510 |
| 5500121043600 | 4/1/2024 | 185,000 | 133,410 | 3743 | MEADOWVIEW | 1 | 510 |
| 5500131002700 | 8/2/2023 | 235,000 | 167,870 | 3091 | NEISEL | 1 | 510 |
| 5500131007600 | 12/10/2021 | 164,000 | 164,000 | 3032 | BROOKVIEW | 1 | 510 |
| 5500131014200 | 7/19/2022 | 200,000 | 200,000 | 3025 | CRESTMOOR | 1 | 510 |
| 5500132004900 | 7/10/2023 | 205,000 | 163,100 | 5529 | LAWRENCE | 1 | 510 |
| 5500132012400 | 3/16/2022 | 190,000 | 190,000 | 3370 | GREENCREST | 1 | 510 |
| 5500132016800 | 6/2/2022 | 160,000 | 160,000 | 5459 | HYACINTH | 1 | 510 |
| 5500132021100 | 2/11/2022 | 160,000 | 160,000 | 3168 | WESTBOURNE | 1 | 510 |
| 5500132025400 | 1/25/2021 | 500,000 | 213,010 | 3245 | WESTBOURNE | 2 | 430 |
| 5500133002000 | 11/5/2021 | 225,000 | 225,000 | 2889 | WELGE | 1 | 510 |
| 5500133005600 | 1/16/2024 | 195,000 | 126,220 | 2925 | CARROLL | 1 | 510 |
| 5500133009000 | 5/20/2021 | 148,000 | 148,000 | 2860 | CARROLL | 1 | 510 |
| 5500133037700 | 6/7/2022 | 232,500 | 232,500 | 2821 | TOPICHILLS | 1 | 510 |
| 5500160010400 | 10/9/2025 | 423,000 | 364,090 | 5944 | WERK | 1 | 510 |
| 5500160010600 | 10/21/2025 | 374,900 | 357,010 | 5920 | WERK | 1 | 510 |
| 5500160022000 | 9/16/2021 | 335,000 | 335,000 | 3311 | STARHAVEN | 1 | 510 |
| 5500162003400 | 4/30/2022 | 171,000 | 171,000 | 5479 | HYACINTH | 1 | 510 |
| 5500162006200 | 10/6/2021 | 210,000 | 210,000 | 3328 | BELLEHAVEN | 1 | 510 |
| 5500162007400 | 11/16/2023 | 278,000 | 155,220 | 3393 | BELLEHAVEN | 1 | 510 |
| 5500162011100 | 12/5/2024 | 235,000 | 181,890 | 3398 | HARMONY | 1 | 510 |
| 5500162015000 | 2/3/2022 | 236,500 | 236,500 | 3367 | GLENMONT | 1 | 510 |
| 5500162016000 | 4/8/2022 | 205,000 | 205,000 | 3313 | GLENMONT | 1 | 510 |
| 5500162021700 | 8/31/2023 | 265,000 | 187,380 | 5687 | WOODHAVEN | 1 | 510 |
| 5500162025000 | 7/7/2022 | 224,900 | 224,900 | 3310 | MOONRIDGE | 1 | 510 |
| 5500162028700 | 6/23/2021 | 199,900 | 199,900 | 5702 | BRANDTMANOR | 1 | 510 |
| 5500162034500 | 7/31/2023 | 268,000 | 151,120 | 3379 | MOONRIDGE | 1 | 510 |
| 5500162035400 | 7/18/2024 | 250,000 | 220,000 | 5745 | WESTGROVE | 1 | 510 |
| 5500162042900 | 6/4/2025 | 455,000 | 378,580 | 3109 | NORTHGATE | 1 | 510 |
| 5500162043700 | 4/21/2025 | 300,000 | 303,770 | 3202 | NORTHGATE | 1 | 510 |
| 5500162050700 | 11/4/2024 | 349,000 | 216,400 | 3219 | BELLACRE | 1 | 510 |
| 5500163003900 | 3/15/2024 | 270,000 | 219,830 | 5584 | BREEZEWOOD | 1 | 510 |
| 5500163008100 | 2/1/2021 | 285,000 | 285,000 | 2875 | SPRINGWOOD | 1 | 510 |
| 5500170011200 | 5/13/2022 | 188,000 | 188,000 | 3757 | AURORA | 1 | 510 |
| 5500170033400 | 12/11/2023 | 250,100 | 204,880 | 5665 | BRIDGETOWN | 1 | 520 |
| 5500171004900 | 6/3/2025 | 186,500 | 152,800 | 5607 | SURREY | 1 | 510 |
| 5500171006700 | 12/9/2024 | 194,900 | 136,990 | 5618 | KAREN | 1 | 510 |
| 5500171008600 | 4/21/2023 | 135,000 | 169,380 | 5530 | KAREN | 1 | 510 |
| 5500171014900 | 4/21/2021 | 135,000 | 135,000 | 5597 | EULA | 1 | 510 |
| 5500171016400 | 10/21/2025 | 215,000 | 118,810 | 5624 | BISCAYNE | 1 | 510 |
| 5500171021600 | 3/24/2025 | 160,000 | 131,240 | 5561 | EULA | 1 | 510 |
| 5500171025200 | 12/14/2021 | 120,000 | 120,000 | 3665 | MOONRIDGE | 1 | 510 |
| 5500171031200 | 11/23/2022 | 255,000 | 255,000 | 3657 | SUMMERDALE | 1 | 510 |
| 5500171034900 | 5/15/2022 | 210,000 | 210,000 | 3627 | EDGEBROOK | 1 | 510 |
| 5500171051700 | 9/27/2024 | 242,500 | 179,860 | 5659 | CHILDS | 1 | 510 |
| 5500171062300 | 9/2/2021 | 190,000 | 190,000 | 5795 | GREEN ACRES | 1 | 510 |
| 5500171065100 | 1/6/2021 | 166,000 | 166,000 | 5633 | GREEN ACRES | 1 | 510 |
| 5500171070400 | 9/22/2021 | 190,000 | 190,000 | 5628 | LAWRENCE | 1 | 510 |
| 5500172006400 | 2/14/2022 | 203,500 | 203,500 | 3594 | EYRICH | 1 | 510 |
| 5500172007500 | 6/24/2025 | 270,000 | 180,600 | 3646 | CORAL GABLES | 1 | 510 |
| 5500172014900 | 2/15/2024 | 233,100 | 163,680 | 3629 | EYRICH | 1 | 510 |
| 5500120000900 | 9/14/2021 | 125,000 | 125,000 | 5533 | SURREY | 1 | 510 |
| 5500120003400 | 1/26/2023 | 180,000 | 180,000 | 3667 | FRONDORF | 1 | 510 |
| 5500120005300 | 8/31/2022 | 155,000 | 155,000 | 4472 | GROVE | 1 | 510 |
| 5500120016200 | 10/25/2023 | 151,100 | 113,680 | 5512 | EULA | 1 | 510 |
| 5500120024100 | 5/10/2022 | 140,000 | 140,000 | 3714 | MEADOWVIEW | 1 | 510 |
| 5500120031300 | 7/11/2022 | 210,000 | 210,000 | 5447 | NORTH GLEN | 1 | 510 |
| 5500121014200 | 12/11/2024 | 105,000 | 100,080 | 3896 | WEIRMAN | 1 | 510 |
| 5500121033700 | 12/1/2021 | 169,900 | 169,900 | 3880 | CHURCH | 1 | 510 |
| 5500121039500 | 7/30/2024 | 95,055 | 190,110 | 4490 | BRIDGETOWN | 1 | 455 |
| 5500132005100 | 3/25/2021 | 173,500 | 173,500 | 5513 | LAWRENCE | 1 | 510 |
| 5500132005400 | 1/23/2025 | 117,500 | 166,360 | 5493 | LAWRENCE | 1 | 510 |
| 5500132006900 | 1/21/2021 | 177,000 | 177,000 | 3364 | GREENWAY | 1 | 510 |
| 5500132009600 | 9/5/2025 | 193,500 | 166,030 | 5467 | WOODHAVEN | 1 | 510 |
| 5500132010200 | 10/24/2022 | 224,000 | 224,000 | 3300 | GREENCREST | 1 | 510 |
| 5500132010400 | 10/6/2022 | 230,000 | 230,000 | 3306 | GREENCREST | 1 | 510 |
| 5500132011300 | 2/26/2021 | 190,000 | 190,000 | 3333 | GREENCREST | 1 | 510 |
| 5500132014600 | 5/17/2023 | 159,900 | 150,450 | 5401 | HEATHER | 1 | 510 |
| 5500133002800 | 12/16/2021 | 237,000 | 237,000 | 2852 | WELGE | 1 | 510 |
| 5500133007800 | 7/15/2025 | 195,000 | 137,440 | 2996 | CARROLL | 1 | 510 |
| 5500154017100 | 3/25/2022 | 290,000 | 286,520 | 1319 | DEVILS BACKBONE | 2 | 510 |
| 5500160011100 | 5/17/2023 | 400,000 | 360,020 | 5966 | WERK | 1 | 510 |
| 5500160019600 | 10/15/2025 | 321,500 | 253,520 | 5864 | CALMHAVEN | 1 | 510 |
| 5500160022300 | 5/29/2024 | 310,000 | 233,330 | 3325 | STARHAVEN | 1 | 510 |
| 5500160022400 | 8/16/2023 | 285,000 | 285,000 | 3329 | STARHAVEN | 1 | 510 |
| 5500162018700 | 7/11/2022 | 245,000 | 245,000 | 3390 | CRESENTVIEW | 1 | 510 |
| 5500162026900 | 9/15/2025 | 252,000 | 147,640 | 5771 | BRANDTMANOR | 1 | 510 |
| 5500162027200 | 5/5/2022 | 156,000 | 156,000 | 5791 | BRANDTMANOR | 1 | 510 |
| 5500162032000 | 6/3/2025 | 238,000 | 190,730 | 5791 | WINDVIEW | 1 | 510 |
| 5500162034100 | 10/21/2025 | 299,900 | 177,420 | 3350 | MOONRIDGE | 1 | 510 |
| 5500162036600 | 12/23/2021 | 195,000 | 195,000 | 3386 | MOONRIDGE | 1 | 510 |
| 5500162041300 | 7/3/2025 | 230,500 | 175,000 | 3267 | HARMONY | 1 | 510 |
| 5500162045600 | 8/9/2024 | 274,000 | 227,380 | 3290 | BELLACRE | 1 | 510 |
| 5500162048400 | 10/9/2023 | 250,000 | 273,680 | 3184 | ANNISTON | 1 | 510 |
| 5500170036200 | 8/15/2022 | 175,000 | 175,000 | 3754 | STARLITE | 1 | 510 |
| 5500171003100 | 9/16/2021 | 170,000 | 170,000 | 5642 | SURREY | 1 | 510 |
| 5500171004400 | 3/11/2021 | 210,000 | 210,000 | 5631 | SURREY | 1 | 510 |
| 5500171008700 | 11/28/2023 | 180,000 | 160,920 | 5524 | KAREN | 1 | 510 |
| 5500171027000 | 6/1/2023 | 225,000 | 171,190 | 5731 | EULA | 1 | 510 |
| 5500171028200 | 11/18/2025 | 227,000 | 153,100 | 3644 | SUMMERDALE | 1 | 510 |
| 5500171031700 | 7/18/2024 | 205,000 | 160,600 | 3627 | SUMMERDALE | 1 | 510 |
| 5500171036000 | 8/14/2021 | 183,000 | 183,000 | 3693 | EDGEBROOK | 1 | 510 |
| 5500171036700 | 12/11/2024 | 210,000 | 180,000 | 3668 | EDGEBROOK | 1 | 510 |
| 5500171038700 | 7/8/2024 | 184,000 | 191,990 | 5736 | BISCAYNE | 1 | 510 |
| 5500171046800 | 7/20/2021 | 184,900 | 184,900 | 3493 | MOONRIDGE | 1 | 510 |
| 5500171048100 | 4/4/2024 | 230,000 | 188,030 | 5796 | CHILDS | 1 | 510 |
| 5500171053900 | 1/23/2025 | 250,000 | 169,290 | 5542 | CHILDS | 1 | 510 |
| 5500171054100 | 3/1/2023 | 256,000 | 256,000 | 5554 | CHILDS | 1 | 510 |
| 5500171055200 | 9/1/2022 | 228,000 | 228,000 | 5632 | CHILDS | 1 | 510 |
| 5500171057600 | 6/24/2024 | 275,000 | 195,130 | 5547 | NORTH GLEN | 1 | 510 |
| 5500171058300 | 5/20/2022 | 160,000 | 160,000 | 5542 | NORTH GLEN | 1 | 510 |
| 5500171061700 | 1/19/2021 | 160,000 | 160,000 | 5778 | GREEN ACRES | 1 | 510 |
| 5500171064200 | 11/3/2022 | 250,000 | 250,000 | 3448 | MOONRIDGE | 1 | 510 |
| 5500172004400 | 11/1/2023 | 150,000 | 112,160 | 5884 | NORTH GLEN | 1 | 510 |
| 5500172007400 | 11/18/2021 | 158,500 | 158,500 | 3642 | CORAL GABLES | 1 | 510 |
| 5500172009700 | 6/28/2022 | 220,000 | 220,000 | 3589 | EYRICH | 1 | 510 |
| 5500172012400 | 4/1/2021 | 173,000 | 173,000 | 3437 | EYRICH | 1 | 510 |
| 5500172016500 | 7/14/2023 | 196,900 | 158,490 | 3468 | EYRICH | 1 | 510 |
| 5500172019900 | 8/14/2024 | 220,000 | 153,970 | 3630 | EYRICH | 1 | 510 |
| 5500120009500 | 5/9/2022 | 220,000 | 220,000 | 3718 | FELDKAMP | 1 | 510 |
| 5500120012600 | 3/31/2023 | 280,000 | 280,000 | 5452 | KAREN | 1 | 510 |
| 5500120015300 | 6/27/2023 | 236,000 | 1,650 | 5419 | KAREN | 2 | 500 |
| 5500120015500 | 2/22/2021 | 144,000 | 144,000 | 5409 | KAREN | 1 | 510 |
| 5500120018300 | 7/15/2025 | 130,000 | 122,950 | 5465 | EULA | 1 | 510 |
| 5500120018800 | 10/14/2021 | 190,000 | 190,000 | 5433 | KAREN | 1 | 510 |
| 5500120024200 | 6/1/2022 | 235,000 | 235,000 | 4373 | DALEHURST | 1 | 510 |
| 5500120024800 | 4/13/2022 | 185,000 | 185,000 | 3707 | MEADOWVIEW | 1 | 510 |
| 5500120028100 | 9/3/2024 | 250,000 | 174,990 | 5459 | CHILDS | 1 | 510 |
| 5500120046000 | 9/2/2022 | 750,000 | 750,000 | 6441 | GLENWAY | 1 | 435 |
| 5500121008100 | 3/17/2021 | 120,000 | 120,000 | 4520 | RUEBEL | 1 | 510 |
| 5500121036200 | 1/7/2021 | 180,000 | 180,000 | 4407 | RACEVIEW | 1 | 510 |
| 5500121039900 | 8/7/2024 | 72,500 | 121,830 | 3830 | MAYWOOD | 1 | 510 |
| 5500121047800 | 1/5/2022 | 167,000 | 167,000 | 3851 | MAYWOOD | 1 | 510 |
| 5500131006900 | 5/27/2021 | 150,000 | 150,000 | 3088 | BROOKVIEW | 1 | 510 |
| 5500131008300 | 4/25/2023 | 225,000 | 1,000 | 3445 | LOCUST | 3 | 500 |
| 5500131010000 | 3/3/2025 | 220,000 | 175,000 | 3541 | LOCUST | 1 | 510 |
| 5500132007400 | 12/3/2021 | 205,000 | 205,000 | 3349 | GREENWAY | 1 | 510 |
| 5500132018600 | 8/12/2025 | 170,000 | 149,000 | 3263 | GREENWAY | 1 | 510 |
| 5500132018700 | 4/15/2024 | 249,900 | 204,190 | 3271 | GREENWAY | 1 | 510 |
| 5500132024100 | 7/6/2021 | 549,000 | 1,116,940 | 3260 | WESTBOURNE | 1 | 447 |
| 5500133001100 | 9/14/2021 | 176,500 | 176,500 | 2985 | WELGE | 1 | 510 |
| 5500133001200 | 9/7/2023 | 210,000 | 154,700 | 2973 | WELGE | 1 | 510 |
| 5500133006400 | 2/15/2022 | 175,000 | 175,000 | 2837 | CARROLL | 1 | 510 |
| 5500133037200 | 8/31/2022 | 165,000 | 165,000 | 2806 | TOPICHILLS | 1 | 510 |
| 5500154013800 | 8/26/2025 | 260,000 | 177,470 | 1540 | DEVILS BACKBONE | 1 | 510 |
| 5500160004400 | 7/12/2023 | 230,000 | 165,710 | 3379 | HARWINTON | 1 | 510 |
| 5500160016500 | 6/2/2022 | 315,000 | 315,000 | 5947 | LAWRENCE | 1 | 510 |
| 5500160019000 | 5/29/2024 | 295,000 | 242,160 | 5894 | CALMHAVEN | 1 | 510 |
| 5500160019800 | 10/13/2021 | 248,500 | 248,500 | 5856 | CALMHAVEN | 1 | 510 |
| 5500162008000 | 4/8/2025 | 200,000 | 184,730 | 3351 | BELLEHAVEN | 1 | 510 |
| 5500162012000 | 8/15/2022 | 265,000 | 265,000 | 3343 | HARMONY | 1 | 510 |
| 5500162017800 | 7/13/2022 | 223,000 | 223,000 | 3334 | CRESENTVIEW | 1 | 510 |
| 5500162021500 | 5/30/2025 | 297,000 | 185,090 | 5673 | WOODHAVEN | 1 | 510 |
| 5500162023900 | 5/6/2025 | 250,000 | 186,030 | 5738 | WOODHAVEN | 1 | 510 |
| 5500162024600 | 8/15/2022 | 240,000 | 240,000 | 5688 | WOODHAVEN | 1 | 510 |
| 5500162027100 | 6/15/2022 | 132,900 | 132,900 | 5785 | BRANDTMANOR | 1 | 510 |
| 5500162049200 | 5/15/2024 | 420,000 | 281,830 | 3284 | ANNISTON | 1 | 510 |
| 5500162049400 | 12/27/2021 | 360,000 | 360,000 | 3298 | ANNISTON | 1 | 510 |
| 5500163002000 | 1/20/2021 | 168,000 | 168,000 | 3085 | PICWOOD | 1 | 510 |
| 5500170013000 | 11/2/2023 | 135,000 | 185,080 | 5737 | BRIDGETOWN | 1 | 510 |
| 5500170035600 | 8/8/2022 | 215,000 | 215,000 | 3772 | STARLITE | 1 | 510 |
| 5500171001500 | 12/27/2021 | 195,000 | 195,000 | 3736 | AURORA | 1 | 510 |
| 5500171006800 | 6/10/2024 | 152,500 | 135,750 | 5643 | KAREN | 1 | 510 |
| 5500171016200 | 6/14/2024 | 175,000 | 144,610 | 5618 | BISCAYNE | 1 | 510 |
| 5500171032800 | 9/7/2021 | 170,000 | 170,000 | 3663 | CASTLEWOOD | 1 | 510 |
| 5500171033600 | 7/15/2025 | 223,500 | 185,000 | 5778 | EULA | 1 | 510 |
| 5500171041200 | 2/26/2021 | 98,000 | 161,980 | 5701 | BISCAYNE | 1 | 510 |
| 5500171044500 | 6/10/2025 | 265,000 | 167,090 | 3518 | MOONRIDGE | 1 | 510 |
| 5500171045800 | 9/19/2022 | 227,000 | 227,000 | 5791 | NORTH GLEN | 1 | 510 |
| 5500171046100 | 4/29/2022 | 185,000 | 185,000 | 5811 | NORTH GLEN | 1 | 510 |
| 5500171047400 | 12/4/2023 | 260,500 | 190,280 | 5750 | CHILDS | 1 | 510 |
| 5500171054200 | 4/19/2021 | 140,000 | 140,000 | 5566 | CHILDS | 1 | 510 |
| 5500171054600 | 9/16/2025 | 270,000 | 188,890 | 5592 | CHILDS | 1 | 510 |
| 5500171060900 | 6/6/2023 | 121,730 | 176,060 | 5738 | GREEN ACRES | 1 | 510 |
| 5500171062100 | 7/9/2025 | 270,000 | 168,100 | 5796 | GREEN ACRES | 1 | 510 |
| 5500171062700 | 2/24/2021 | 149,000 | 149,000 | 5777 | GREEN ACRES | 1 | 510 |
| 5500171073600 | 3/6/2025 | 280,000 | 172,360 | 5724 | LAWRENCE | 1 | 510 |
| 5500120015100 | 10/5/2021 | 161,025 | 161,030 | 5427 | KAREN | 1 | 510 |
| 5500120015400 | 6/27/2023 | 236,000 | 191,530 | 5415 | KAREN | 2 | 510 |
| 5500120017500 | 11/15/2023 | 159,900 | 107,020 | 5501 | EULA | 1 | 510 |
| 5500120024500 | 5/3/2023 | 193,000 | 155,210 | 4357 | BROOKDALE | 1 | 510 |
| 5500120027600 | 1/27/2025 | 222,074 | 199,900 | 5489 | CHILDS | 1 | 510 |
| 5500120037900 | 12/8/2021 | 200,000 | 199,990 | 6505 | GLENWAY | 2 | 442 |
| 5500120041500 | 8/27/2021 | 1,050,000 | 743,850 | 6480 | GLENWAY | 1 | 429 |
| 5500121022200 | 12/27/2024 | 250,000 | 147,000 | 3852 | CHURCH | 1 | 510 |
| 5500121024700 | 8/27/2025 | 200,000 | 183,870 | 3760 | FELDKAMP | 1 | 510 |
| 5500121028700 | 6/6/2022 | 90,000 | 89,700 | 3779 | FELDKAMP | 2 | 510 |
| 5500121028800 | 8/4/2025 | 160,000 | 130,000 | 3773 | FELDKAMP | 1 | 510 |
| 5500121034600 | 2/14/2022 | 203,900 | 203,900 | 3957 | HARMAR | 1 | 510 |
| 5500121041000 | 8/18/2021 | 165,000 | 165,000 | 3855 | MAYWOOD | 1 | 510 |
| 5500131006100 | 7/29/2021 | 131,000 | 131,000 | 3049 | BROOKVIEW | 1 | 510 |
| 5500131009000 | 8/9/2022 | 210,000 | 210,000 | 3544 | LOCUST | 1 | 510 |
| 5500131012000 | 12/13/2022 | 205,999 | 206,000 | 3588 | LOCUST | 1 | 510 |
| 5500132007000 | 9/7/2022 | 245,000 | 245,000 | 3361 | GREENWAY | 1 | 510 |
| 5500132012100 | 11/4/2021 | 220,000 | 220,000 | 3359 | GREENCREST | 1 | 510 |
| 5500132017800 | 6/24/2024 | 250,000 | 140,860 | 5454 | HYACINTH | 1 | 510 |
| 5500132021700 | 9/27/2022 | 180,000 | 180,000 | 3111 | WESTBOURNE | 1 | 510 |
| 5500133001500 | 11/29/2022 | 205,000 | 205,000 | 2949 | WELGE | 1 | 510 |
| 5500133007200 | 9/3/2025 | 225,000 | 179,000 | 3068 | CARROLL | 1 | 510 |
| 5500133023700 | 5/31/2024 | 282,025 | 217,950 | 2989 | CHARDALE | 1 | 510 |
| 5500133026000 | 7/22/2022 | 215,000 | 215,000 | 2904 | WESTBOURNE | 1 | 510 |
| 5500154020900 | 11/23/2021 | 230,000 | 198,650 | 5972 | CLEVES WARSAW | 3 | 510 |
| 5500154021100 | 5/10/2023 | 327,000 | 271,630 | 5976 | CLEVES WARSAW | 2 | 510 |
| 5500160000900 | 12/2/2022 | 200,000 | 200,000 | 6041 | LAWRENCE | 1 | 510 |
| 5500160002600 | 5/17/2022 | 216,000 | 216,000 | 3334 | HARWINTON | 1 | 510 |
| 5500160006700 | 12/27/2024 | 400,100 | 238,340 | 3138 | EBENEZER | 1 | 650 |
| 5500162005500 | 4/21/2023 | 225,000 | 167,370 | 5488 | JOEY | 1 | 510 |
| 5500162006100 | 6/23/2021 | 250,000 | 250,000 | 3322 | BELLEHAVEN | 1 | 510 |
| 5500162007600 | 6/4/2024 | 257,000 | 199,020 | 3379 | BELLEHAVEN | 1 | 510 |
| 5500162016100 | 11/14/2025 | 169,900 | 169,910 | 3307 | GLENMONT | 1 | 510 |
| 5500162017700 | 4/23/2025 | 230,000 | 199,400 | 3328 | CRESENTVIEW | 1 | 510 |
| 5500162029200 | 11/3/2021 | 220,000 | 220,000 | 3330 | MOONRIDGE | 1 | 510 |
| 5500162030500 | 10/30/2025 | 215,000 | 149,620 | 5709 | WINDVIEW | 1 | 510 |
| 5500162032200 | 12/1/2021 | 238,000 | 238,000 | 5798 | WINDVIEW | 1 | 510 |
| 5500162048100 | 7/6/2021 | 305,000 | 305,000 | 5708 | WERK | 1 | 510 |
